Advising
Contribution to students’ study programs (advising, consultation, field visits, securing internship opportunities, joint projects with industry, etc.).
1: Advising_202110
Responsible for advising SPARK Students. That is why, I created an instructional and strategic plan to be implemented through specific effective procedures to communicate with my advisees as follow:
Advising Plan | File Type: PDF | View / Open | |
Advising Schedule_202110 | File Type: PDF | View / Open |
2: Advising_202120
Responsible for Alin SPARK (At risk students) to provide effective academic advising to all my advisees (SPARK). I usually communicate with my advisees through many channels including emails, video calls and WhatsApp.
Below is an example of my communication through WhatsApp and emails
3: I cheer their success and progress when they achieve above 2 GPA
4: I had a full clear and organized plan to support my advisees and facilitate their study plans. (Please, see the attached schedule of advising, and the below pic as a reference.
5:Provide recommendations to the PTL/APC on at-risk action plans as required.
I provided recommendation regarding changing the catalog of some (at risk) students to support them as per their cases. Below is a pic of one of my emails to my PTL (Dr. Aysha Alshamsi).
6: Example of emails to at risk student regarding changing her catalog to support her academic performance
7: Effectivness of my advising Plan
Effectiveness of My Advising Strategic Plan
# | Full Name | ID | Academic Standing_202110 | Academic Standing_202120 |
1 | Maryam Khalifa Mubarak Juma Almewali | H00412471 | P1 | Good Standing |
2 | Alyazia Rashed Humaid Trais Aldhaheri | H00441701 | P1 | P2 |
3 | Anwar Hamad Saleh Obaid Alkarbi | H00441640 | P1 | P2 |
4 | Noof Mohamed Alkhadher Salem Albreiki | H00420667 | P1 | P2 |
5 | Bashayer Abdulaziz Meran Ali Alblooshi | H00453689 | P1 | Good Standing |
6 | Eiman Subaih Mohammed Subaih Alkaabi | H00441854 | P1 | Good Standing |
7 | Hind Saeed Suhail Balhatem Alameri | H00441573 | Good Standing (GS) | Good Standing |
8 | Fatema Salem Hamdan Alblooshi | H00412246 | P2 | P2 |
9 | Alanoud Mohammed Slayem Al Warea | H00412597 | P2 | Good Standing |
10 | Fatima Adhaiman Jaber Adhaiman Alahbabi | H00412317 | P2 | Good Standing |
11 | Alia Salem Saeed Ali Alkaabi | H00412936 | P2 | P2 |
12 | Shamma Salem Ali Musabbeh Alneyadi | H00412278 | P2 | P2 |
13 | Mariam Khadem Suhail Khadem Alkhyeli | H00412510 | P2 | Good Standing |
14 | Hajer Mesfer Ayed Mesfer Al Ahbabi | H00412585 | P2 | P2 |
15 | Fatima Saif Juma Ali Alkaabi | H00377523 | P2 | Academic Dismissal |
16 | Shaikha Ghabesh Obaid Ghumaill Alnuaimi | H00384535 | P2 | Good Standing |
17 | Muna Abbas Othman Alwan Alharbi | H00447689 | P2 | Good Standing |
18 | Sara Saif Mohammed Alnayeli Alshamsi | H00412691 | P2_ Withdraw | P2 |
19 | Mariam Ahmed Saeed Shumail Al Rashdi | H00412461 | P2_ Withdraw | P2 |
20 | Fatima Ahmed Abdulla Amer Alhemeiri | H00421798 | P2_ Withdraw | Academic Dismissal |
21 | Shaikha Salem Ali Saeed Alderei | H00412488 | P2_ Withdraw | P2 |
22 | Salama Saif Rashed Humaid Alblooshi | H00425865 | P2 | Academic Dismissal |
23 | Huda Ahmed Salem Saeed | H00377470 | On Hold | P1 |
24 | Meera Saeed Nekhaira | H00365903 | On Hold | P2 |
25 | Saeeda Dahem Jarman | H00412441 | On Hold | P2 |
Semester | P1 | P2 | GS | On hold | Withdraw/dismissed |
202120 | 6 | 11 | 1 | 3 | 4 |
202120 | 1 | 12 | 9 | 0 | 3 |
Progress | Decreased | Increased | Increased | decreased | decreased |
The table and figure show an analysis for the progress of my advisees’ academic standing in the period I communicated with them as an advisor. Data revealed that 50% of both probation 1- students (3) and probation 2-students (2) achieved 2 GPA and higher which transferred their academic status to a good standing. This is reflected in the significance increase of the number of advisees who are in good academic standing by the end of 202120 semester. All students who were on hold in the first semester were convinced to proceed and continue their learning. 75% of students who were in probation 2 and withdrew from the program joined back and registered in their courses as per the given study plan. This explained the slight increase in the number of P2 students in this second semester. In conclusion, as per the data, the advising process was effective and majority of my advisees improved their academic standing to start more confidently this academic year.